Investments
Asset Growth and Goal
Investing Performance
Investments Wishlist
- Storytelling for children – Started
- Eco Real Estate
Projects Funded
- Funded Profiting.Me | Nov 12, 2015
- Funded Sani Sapori | Mar 23, 2009
- Funded Exile Solutions | Dec 1, 2005
Trading Performance – 1 Year
The Investments Performance is reported using interactive charts. These charts show the Account Growth (positive or negative), automatically updated.
Money Allocation
Stocks, Futures, Currencies, and other things can be part of the Investments Portfolio and the Account Balance is the money available. The Pie Chart shows the money available and the money engaged in investments, reporting how the Account is Structured. Money Allocation shows the Daily Ending Realized Equity.
Return on Investment
The Return on Investment Chart reports the Gain or the Loss obtained from the total amount of money invested during the last 365 days. It makes clear in which market the total return was the best and in which one it was the worst. Return on Investment shows the Percentage of Total Gain or Loss.
Trades Performance
Closed Trades grouped in Ranges of Profitability: Gain Ranges and Loss Ranges. From 0 Profit to ±∞. It shows how profits and losses are distributed, counting the number of closed trades with a return that fits in a performance range. Trades Performance chart shows Ranges of Profitability.
Trading Journal – 1 Year of Realized Equity – Chart %
The Realized Profit Chart shows the Growth of the Account (positive and negative), reporting the Realized Profits cumulated month by month. It shows the result of my Trading Practice for 12 months, by my closed trades. I don’t copy traders.
Action | Open Date | Close Date | |||
---|---|---|---|---|---|
Sell GBP/NZD | 1.9544 | 1.9357 | 2018-04-30 15:29 | 2018-05-08 09:48 | 49.68% |
Sell EUR/JPY | 133.17 | 129.42 | 2018-04-25 06:00 | 2018-05-08 09:49 | 282.36% |
Buy NZD/CAD | 0.933 | 0.9056 | 2018-03-22 22:23 | 2018-05-08 09:49 | -33.72% |
Sell CAD/JPY | 85.64 | 86 | 2018-05-15 16:01 | 2018-05-16 13:48 | -21.36% |
Sell USD/ZAR | 12.7346 | 12.4642 | 2018-05-18 12:34 | 2018-05-28 12:42 | 22.96% |
Sell USD/NOK | 8.1642 | 8.1913 | 2018-05-25 17:43 | 2018-05-28 12:44 | -8.32% |
Sell USD/MXN | 20.0046 | 19.9931 | 2018-05-31 13:58 | 2018-06-04 13:27 | 1.76% |
Sell USD/CAD | 1.2965 | 1.2943 | 2018-05-31 14:54 | 2018-06-05 09:31 | 8.16% |
Sell EUR/JPY | 128.3 | 129.59 | 2018-06-05 10:25 | 2018-06-06 07:23 | -50.08% |
Buy AUD/CAD | 0.995 | 0.9895 | 2018-03-22 09:35 | 2018-06-06 09:51 | -3.87% |
Sell USD/SEK | 8.9466 | 8.7405 | 2018-05-29 15:29 | 2018-06-06 09:51 | 57.96% |
Sell USD/CAD | 1.3059 | 1.2939 | 2018-06-05 14:07 | 2018-06-06 09:51 | 46.28% |
Sell EUR/PLN | 4.3111 | 4.2829 | 2018-05-24 14:06 | 2018-06-06 09:51 | 33.44% |
Sell GBP/AUD | 1.7731 | 1.7547 | 2018-02-16 15:57 | 2018-06-06 09:51 | 35.54% |
Sell USD/NOK | 8.1134 | 8.1075 | 2018-05-15 21:11 | 2018-06-06 09:51 | 0.72% |
Sell Oil | 66.45 | 66.31 | 2018-06-13 14:39 | 2018-06-14 15:39 | 6.80% |
Buy Natural Gas | 3 | 2.96 | 2017-11-23 17:44 | 2018-06-14 20:21 | -51.80% |
Sell GBP/NZD | 1.9049 | 1.9017 | 2018-02-14 14:18 | 2018-06-14 20:21 | 21.12% |
Sell GBP/JPY | 147.64 | 146.86 | 2018-06-07 12:11 | 2018-06-14 20:21 | 23.72% |
Sell EUR/USD | 1.1761 | 1.1583 | 2018-06-06 07:43 | 2018-06-14 20:22 | 75.76% |
Sell CHF/JPY | 111.59 | 111.03 | 2018-06-11 16:09 | 2018-06-14 20:48 | 25.00% |
Sell EUR/CAD | 1.5317 | 1.5316 | 2018-06-15 14:40 | 2018-06-18 11:39 | 0.36% |
Sell USD/MXN | 20.5613 | 20.0981 | 2018-06-12 10:09 | 2018-06-22 16:03 | 59.56% |
Sell USD/MXN | 20.0751 | 20.0749 | 2018-06-04 20:33 | 2018-06-22 16:12 | 1.12% |
Sell GBP/AUD | 1.7942 | 1.7837 | 2018-06-21 18:30 | 2018-06-24 21:33 | 29.88% |
Sell EUR/AUD | 1.572 | 1.5688 | 2018-06-21 18:31 | 2018-06-24 22:09 | 10.40% |
Sell EUR/JPY | 129.53 | 128.64 | 2018-06-06 07:24 | 2018-06-25 19:40 | 34.56% |
Sell USD/MXN | 19.9944 | 19.9905 | 2018-06-04 13:37 | 2018-06-27 08:37 | 1.43% |
Sell EUR/CAD | 1.5569 | 1.536 | 2018-06-25 17:08 | 2018-06-27 19:00 | 67.32% |
Sell USD/PLN | 3.7693 | 3.7692 | 2018-06-28 20:56 | 2018-07-02 07:03 | -0.12% |
Buy ZAR/JPY | 7.96 | 7.98 | 2018-06-28 04:49 | 2018-07-02 13:25 | 2.00% |
Sell USD/PLN | 3.779 | 3.7415 | 2018-07-02 12:54 | 2018-07-05 06:37 | 41.31% |
Sell USD/PLN | 3.7692 | 3.7255 | 2018-07-02 07:13 | 2018-07-05 13:53 | 24.16% |
Buy Hasbro Inc | 95.58 | 93.44 | 2018-03-07 16:10 | 2018-07-05 13:53 | -19.02% |
Sell USD/ZAR | 13.8544 | 13.5758 | 2018-06-28 04:46 | 2018-07-05 13:55 | 21.60% |
Sell CAD/CHF | 0.7548 | 0.7567 | 2018-07-03 21:40 | 2018-07-05 14:07 | -6.64% |
Sell USD/ZAR | 13.8969 | 13.5523 | 2018-07-02 15:52 | 2018-07-05 18:15 | 26.20% |
Sell USD/JPY | 111.27 | 111.26 | 2018-07-10 09:58 | 2018-07-10 10:11 | 0.88% |
Sell USD/CNH | 6.723 | 6.7205 | 2018-07-11 22:40 | 2018-07-13 08:36 | 0.30% |
Sell EUR/AUD | 1.5853 | 1.5761 | 2018-07-11 21:44 | 2018-07-13 17:37 | 58.88% |
Buy Hasbro Inc | 97.92 | 96.31 | 2018-02-08 16:13 | 2018-07-13 17:37 | -13.52% |
Sell CHF/JPY | 111.75 | 112.16 | 2018-07-09 21:28 | 2018-07-13 17:39 | -18.48% |
Sell CAD/CHF | 0.7562 | 0.7556 | 2018-07-09 21:06 | 2018-07-18 13:16 | 0.08% |
Sell ZAR/JPY | 8.51 | 8.3 | 2018-07-18 20:48 | 2018-07-19 19:08 | 23.04% |
Sell CAD/CHF | 0.758 | 0.7541 | 2018-07-12 12:23 | 2018-07-19 19:08 | 11.24% |
Buy GBP/AUD | 1.7393 | 1.747 | 2018-08-08 09:42 | 2018-08-10 10:35 | 8.24% |
Buy Facebook | 177.16 | 178.47 | 2018-07-26 14:12 | 2018-08-14 14:05 | 1.06% |
Sell USD/MXN | 19.3206 | 18.9743 | 2018-08-13 07:58 | 2018-08-15 09:59 | 38.28% |
Buy Platinum | 803.3 | 781.1 | 2018-08-13 20:04 | 2018-08-15 09:59 | -27.88% |
Buy AUD/CAD | 0.9435 | 0.9562 | 2018-08-15 02:24 | 2018-08-16 14:25 | 26.60% |
Sell USD/CNH | 6.7464 | 6.8734 | 2018-07-18 20:25 | 2018-08-16 14:25 | -13.60% |
Buy EUR/CAD | 1.4823 | 1.497 | 2018-08-14 21:11 | 2018-08-16 15:03 | 28.76% |
Sell USD/CNH | 6.7869 | 6.8577 | 2018-07-19 21:09 | 2018-08-16 15:04 | -7.95% |
Sell USD/PLN | 3.7874 | 3.7792 | 2018-08-13 04:25 | 2018-08-17 08:56 | 3.84% |
Sell USD/PLN | 3.7932 | 3.7835 | 2018-08-14 17:21 | 2018-08-17 09:04 | 4.68% |
Sell USD/NOK | 8.4111 | 8.3741 | 2018-08-14 17:30 | 2018-08-22 10:45 | 7.60% |
Sell USD/SEK | 9.1476 | 9.0902 | 2018-08-10 17:49 | 2018-08-23 01:51 | 10.04% |
Sell AUD/CAD | 0.9551 | 0.9529 | 2018-08-16 17:00 | 2018-08-24 02:50 | 4.00% |
Sell AUD/USD | 0.7312 | 0.7285 | 2018-08-17 20:08 | 2018-08-24 02:50 | 7.08% |
Sell AUD/USD | 0.7355 | 0.7287 | 2018-08-21 03:50 | 2018-08-24 02:50 | 18.24% |
Sell EUR/SEK | 10.4527 | 10.5547 | 2018-08-15 17:05 | 2018-08-24 03:00 | -20.52% |
Sell AUD/CHF | 0.7282 | 0.7206 | 2018-08-17 20:08 | 2018-08-24 14:01 | 19.72% |
Sell Advanced Micro Devices Inc | 25.59 | 25.39 | 2018-08-27 15:58 | 2018-08-27 19:14 | 2.60% |
Sell CHF/JPY | 113.19 | 113.44 | 2018-08-24 16:13 | 2018-08-27 19:14 | -6.68% |
Sell Advanced Micro Devices Inc | 26.76 | 26.18 | 2018-08-27 17:34 | 2018-08-28 13:35 | 10.78% |
Buy GBP/JPY | 143.47 | 143.06 | 2018-08-08 07:58 | 2018-08-28 19:45 | -8.67% |
Sell Copper | 2.72 | 2.71 | 2018-08-29 05:49 | 2018-08-29 21:15 | 3.32% |
Sell USD/HUF | 278.58 | 278.53 | 2018-08-29 18:58 | 2018-08-30 05:12 | 0.20% |
Sell AUD/CHF | 0.7202 | 0.7021 | 2018-08-24 16:10 | 2018-08-31 00:27 | 49.52% |
Sell AUD/USD | 0.7332 | 0.7185 | 2018-08-24 16:10 | 2018-08-31 17:03 | 39.76% |
Sell CVR Refining | 20.83 | 21.47 | 2018-08-21 14:12 | 2018-08-31 17:11 | -10.67% |
Buy GameStop Corp New | 13.91 | 14.75 | 2018-08-30 13:31 | 2018-09-05 13:31 | 19.68% |
Buy GameStop Corp New | 15.08 | 14.45 | 2018-08-27 16:16 | 2018-09-05 13:31 | -10.39% |
Sell USD/HUF | 279.95 | 279.78 | 2018-08-31 05:22 | 2018-09-10 15:37 | 0.43% |
Sell USD/SGD | 1.3634 | 1.3643 | 2018-08-28 05:50 | 2018-09-21 19:27 | -2.12% |
Sell USD/SEK | 9.1288 | 8.7894 | 2018-09-04 12:40 | 2018-09-21 19:28 | 73.44% |
Sell EUR/CAD | 1.5106 | 1.518 | 2018-08-23 13:44 | 2018-09-21 19:28 | -8.64% |
Buy NZD/CAD | 0.8628 | 0.8629 | 2018-09-25 12:08 | 2018-09-26 07:03 | 0.20% |
Sell AUD/CAD | 0.9479 | 0.946 | 2018-09-26 18:09 | 2018-09-26 21:14 | 3.64% |
Sell AUD/CAD | 0.9408 | 0.9459 | 2018-09-26 15:23 | 2018-09-26 21:28 | -11.16% |
Sell GBP/NZD | 1.9773 | 1.9749 | 2018-09-26 07:21 | 2018-10-01 09:18 | 2.40% |
Sell Advanced Micro Devices Inc | 27.75 | 28.72 | 2018-09-04 16:59 | 2018-10-02 19:49 | -9.31% |
Sell NZD/JPY | 74.98 | 74.96 | 2018-09-25 22:55 | 2018-10-02 19:49 | -0.92% |
Sell ZAR/JPY | 7.97 | 7.91 | 2018-09-26 22:14 | 2018-10-02 19:49 | 6.00% |
Sell EUR/CAD | 1.4962 | 1.4815 | 2018-08-16 21:30 | 2018-10-02 19:49 | 33.52% |
Sell AUD/CHF | 0.7006 | 0.7029 | 2018-09-26 21:53 | 2018-10-08 18:33 | -8.56% |
Sell NZD/CHF | 0.6429 | 0.6405 | 2018-09-26 22:09 | 2018-10-08 18:33 | 5.44% |
Sell AUD/CHF | 0.7037 | 0.7003 | 2018-10-10 10:15 | 2018-10-11 07:20 | 8.96% |
Sell NZD/CHF | 0.6409 | 0.6411 | 2018-10-10 10:28 | 2018-10-11 07:20 | -1.28% |
Buy NZD/CHF | 0.641 | 0.6443 | 2018-10-11 07:24 | 2018-10-12 07:09 | 10.36% |
Buy AUD/CHF | 0.7007 | 0.7042 | 2018-10-11 07:24 | 2018-10-12 07:09 | 10.12% |
Sell CHF/JPY | 113.32 | 113.61 | 2018-08-27 21:08 | 2018-10-12 07:09 | -6.40% |
Sell USD/SEK | 9.0971 | 8.9963 | 2018-10-09 22:54 | 2018-10-15 08:17 | 21.40% |
Sell EUR/AUD | 1.6278 | 1.6243 | 2018-10-12 07:29 | 2018-10-15 10:53 | 4.36% |
Buy NZD/CAD | 0.8506 | 0.8507 | 2018-10-15 10:03 | 2018-10-15 20:15 | 0.24% |
Buy NZD/USD | 0.6538 | 0.6568 | 2018-10-15 10:04 | 2018-10-17 10:50 | 8.84% |
Buy CAD/JPY | 86.28 | 86.41 | 2018-10-16 06:27 | 2018-10-17 13:27 | 4.56% |
Sell USD/ZAR | 14.8227 | 14.2498 | 2018-10-09 06:13 | 2018-10-17 13:43 | 41.12% |
Buy NZD/JPY | 73.03 | 73.66 | 2018-10-15 10:00 | 2018-10-17 13:43 | 17.20% |
Buy USD/JPY | 112.06 | 112.2 | 2018-10-16 06:29 | 2018-10-17 13:44 | 3.88% |
Sell AUD/CAD | 0.9258 | 0.9312 | 2018-10-15 15:24 | 2018-10-18 09:16 | -12.04% |
Buy Advanced Micro Devices Inc | 26.71 | 24.04 | 2018-10-16 14:59 | 2018-10-19 19:24 | -50.34% |
Buy EUR/GBP | 0.8793 | 0.8841 | 2018-10-18 09:11 | 2018-10-22 21:13 | 15.60% |
Sell AUD/CHF | 0.7063 | 0.7048 | 2018-10-17 12:53 | 2018-10-23 17:15 | 2.80% |
Sell AUD/CHF | 0.7085 | 0.7062 | 2018-10-21 23:41 | 2018-10-24 07:17 | 6.04% |
Buy NZD/USD | 0.6574 | 0.6553 | 2018-10-18 09:17 | 2018-10-24 07:17 | -7.04% |
Sell Advanced Micro Devices Inc | 23.33 | 23.57 | 2018-08-24 16:04 | 2018-10-24 17:53 | -2.38% |
Sell NZD/CAD | 0.8513 | 0.8483 | 2018-10-17 23:07 | 2018-10-24 17:53 | 4.29% |
Sell NZD/CAD | 0.8553 | 0.8483 | 2018-10-18 16:55 | 2018-10-24 17:53 | 10.53% |
Sell EUR/AUD | 1.6054 | 1.6053 | 2018-08-30 21:29 | 2018-10-25 18:31 | 1.57% |
Sell EUR/GBP | 0.878 | 0.8779 | 2018-10-19 08:15 | 2018-11-01 21:30 | 0.24% |
Buy NZD/JPY | 73.95 | 75.81 | 2018-10-18 09:12 | 2018-11-06 21:44 | 50.00% |
Buy EUR/JPY | 129.74 | 129.92 | 2018-10-15 15:45 | 2018-11-08 17:15 | 0.75% |
Buy CAD/JPY | 86.01 | 86.17 | 2018-10-24 07:13 | 2018-11-09 15:49 | 6.08% |
Buy GBP/NZD | 1.9787 | 1.8801 | 2018-10-25 08:52 | 2018-11-15 09:30 | -71.25% |
Buy CHF/JPY | 113.97 | 112.65 | 2018-10-09 22:54 | 2018-11-15 13:39 | -19.20% |
Sell USD/SEK | 8.8043 | 9.0813 | 2018-09-26 22:02 | 2018-11-15 13:39 | -30.82% |
Sell USD/MXN | 20.3345 | 20.3352 | 2018-11-15 06:58 | 2018-11-16 11:05 | 0.16% |
Sell NZD/USD | 0.6819 | 0.6818 | 2018-11-16 08:29 | 2018-11-21 06:24 | 0.11% |
Sell NZD/CHF | 0.6862 | 0.6809 | 2018-11-16 08:30 | 2018-11-21 14:33 | 15.04% |
Sell AUD/CHF | 0.7307 | 0.7232 | 2018-11-16 09:53 | 2018-11-21 14:33 | 20.20% |
Buy Hertz Global Holdings Inc | 20.2 | 17.68 | 2018-08-24 13:36 | 2018-11-21 14:35 | -16.78% |
Sell USD/MXN | 20.3643 | 20.3635 | 2018-11-20 16:58 | 2018-11-23 08:40 | 1.28% |
Sell NZD/CAD | 0.8972 | 0.8965 | 2018-11-16 08:27 | 2018-11-23 13:39 | 0.69% |
Sell AUD/CAD | 0.9606 | 0.9586 | 2018-11-21 22:58 | 2018-11-23 14:51 | 2.72% |
Sell NZD/CHF | 0.6764 | 0.6763 | 2018-11-22 07:28 | 2018-11-23 17:57 | 0.05% |
Sell CHF/JPY | 113.12 | 113.17 | 2018-11-20 14:57 | 2018-11-23 19:41 | -1.15% |
Sell CHF/JPY | 113.46 | 113.17 | 2018-11-22 13:12 | 2018-11-23 19:41 | 5.07% |
Buy CHF/JPY | 113.12 | 113.12 | 2018-10-24 07:08 | 2018-11-23 19:42 | -3.68% |
Buy GBP/NZD | 1.8795 | 1.8841 | 2018-11-22 07:38 | 2018-11-26 09:57 | 4.64% |
Sell AUD/CAD | 0.9566 | 0.9598 | 2018-11-23 15:30 | 2018-11-26 09:59 | -6.80% |
Buy CHF/JPY | 113.53 | 113.57 | 2018-11-21 06:16 | 2018-11-26 13:35 | 0.03% |
Sell NZD/CAD | 0.903 | 0.8983 | 2018-11-21 23:13 | 2018-11-26 23:44 | 10.16% |
Buy EUR/NZD | 1.676 | 1.6724 | 2018-11-22 07:19 | 2018-11-26 23:47 | -4.88% |
Buy CHF/JPY | 113.79 | 113.69 | 2018-11-26 16:16 | 2018-11-26 23:47 | -2.84% |
Buy USD/SEK | 9.0588 | 9.0867 | 2018-11-23 08:48 | 2018-11-27 09:24 | 6.32% |
Buy USD/SEK | 9.0885 | 9.0868 | 2018-11-26 16:22 | 2018-11-27 09:24 | -0.28% |
Sell CHF/JPY | 113.87 | 113.93 | 2018-11-27 18:14 | 2018-11-27 18:34 | -1.60% |
Buy CHF/JPY | 113.74 | 113.88 | 2018-11-26 08:37 | 2018-11-27 18:34 | 3.48% |
Buy AUD/JPY | 82.18 | 82.2 | 2018-11-26 16:12 | 2018-11-28 08:46 | 0.48% |
Sell ZAR/JPY | 8.19 | 8.19 | 2018-11-27 09:12 | 2018-11-28 15:57 | 0.04% |
Buy AUD/CAD | 0.9639 | 0.9643 | 2018-11-28 08:14 | 2018-11-28 16:28 | 0.84% |
Buy NZD/CAD | 0.9057 | 0.9059 | 2018-11-28 08:16 | 2018-11-28 16:34 | 0.44% |
Sell CHF/JPY | 113.81 | 114.19 | 2018-11-28 08:46 | 2018-11-28 17:31 | -10.04% |
Sell CAD/CHF | 0.7537 | 0.7501 | 2018-11-26 18:51 | 2018-11-28 17:32 | 13.80% |
Sell USD/MXN | 20.3126 | 20.2254 | 2018-11-28 17:12 | 2018-11-29 16:39 | 9.36% |
Buy CHF/JPY | 114 | 113.77 | 2018-11-27 19:47 | 2018-11-29 16:46 | -6.88% |
Buy Gold | 1226.57 | 1220.6 | 2018-11-29 08:26 | 2018-11-30 13:18 | -9.92% |
Sell EUR/NOK | 9.6845 | 9.6813 | 2018-12-03 01:30 | 2018-12-03 21:40 | 0.68% |
Sell USD/SEK | 9.0851 | 8.9934 | 2018-11-28 12:54 | 2018-12-04 15:28 | 19.16% |
Sell USD/SEK | 9.0193 | 8.9934 | 2018-10-19 10:25 | 2018-12-04 15:28 | -2.13% |
Buy USD/SEK | 9.1042 | 8.9915 | 2018-11-27 16:00 | 2018-12-04 15:28 | -24.48% |
Sell EUR/NZD | 1.6696 | 1.647 | 2018-11-26 10:01 | 2018-12-05 23:48 | 28.28% |
Buy Gold | 1226.97 | 1238.22 | 2018-11-29 08:22 | 2018-12-05 23:50 | 16.92% |
Sell Gold | 1219.68 | 1238.66 | 2018-11-28 17:27 | 2018-12-05 23:50 | -20.48% |
Buy Silver | 14.4 | 14.5 | 2018-11-29 08:21 | 2018-12-07 14:06 | 6.04% |
Sell Silver | 14.29 | 14.56 | 2018-11-28 17:27 | 2018-12-07 14:19 | -12.34% |
Sell AUD/CAD | 0.9706 | 0.9627 | 2018-11-30 18:34 | 2018-12-10 17:27 | 15.48% |
Sell AUD/CAD | 0.9564 | 0.9627 | 2018-11-26 15:04 | 2018-12-10 17:27 | -9.46% |
Buy EUR/NOK | 9.6959 | 9.6974 | 2018-12-06 22:59 | 2018-12-11 14:12 | 0.08% |
Sell EUR/NZD | 1.6521 | 1.652 | 2018-12-10 22:44 | 2018-12-12 09:11 | 0.16% |
Buy Silver | 14.55 | 14.59 | 2018-12-07 14:06 | 2018-12-12 09:20 | 2.40% |
Buy Gold | 1238.64 | 1243.4 | 2018-12-05 23:51 | 2018-12-12 09:20 | 6.72% |
Sell EUR/NOK | 9.6604 | 9.7287 | 2018-12-05 08:31 | 2018-12-13 19:36 | -9.39% |
Buy EUR/NOK | 9.7386 | 9.7265 | 2018-11-30 08:12 | 2018-12-13 19:36 | -4.04% |
Buy CHF/JPY | 113.93 | 114.29 | 2018-11-27 18:14 | 2018-12-13 19:36 | 5.88% |
Buy CHF/JPY | 113.86 | 114.29 | 2018-12-07 20:19 | 2018-12-13 19:36 | 10.04% |
Buy Silver | 14.64 | 14.66 | 2018-12-07 14:45 | 2018-12-14 02:29 | 0.48% |
Sell EUR/NOK | 9.6473 | 9.8784 | 2018-12-05 16:40 | 2018-12-18 10:37 | -31.31% |
Buy EUR/NOK | 9.7271 | 9.8766 | 2018-12-10 22:47 | 2018-12-18 10:37 | 29.52% |
Buy EUR/NOK | 9.7345 | 9.8766 | 2018-12-12 13:43 | 2018-12-18 10:37 | 28.12% |
Sell CHF/JPY | 114.01 | 113.55 | 2018-12-17 12:40 | 2018-12-18 14:08 | 12.12% |
Sell CHF/JPY | 113.35 | 113.55 | 2018-11-23 08:34 | 2018-12-18 14:08 | -7.16% |
Sell AUD/CAD | 0.9576 | 0.9598 | 2018-12-20 00:17 | 2018-12-20 08:58 | -4.60% |
Sell AUD/CAD | 0.9625 | 0.9598 | 2018-12-19 18:04 | 2018-12-20 08:58 | 5.36% |
Buy EUR/NOK | 9.8766 | 9.8805 | 2018-12-18 10:55 | 2018-12-20 11:25 | 0.32% |
Sell AUD/CAD | 0.9594 | 0.9592 | 2018-12-20 08:58 | 2018-12-24 00:14 | 0.24% |
Sell USD/MXN | 19.5388 | 19.6856 | 2018-10-25 06:23 | 2018-12-27 17:12 | 0.67% |
Buy EUR/NZD | 1.7015 | 1.7097 | 2018-12-27 14:30 | 2018-12-27 20:10 | 9.64% |
Buy Gold | 1275.38 | 1275.71 | 2018-12-26 14:05 | 2018-12-27 20:17 | -0.24% |
Buy Gold | 1249.94 | 1275.23 | 2018-12-07 20:19 | 2018-12-27 20:24 | 35.60% |
Buy Silver | 14.93 | 15.2 | 2018-12-26 11:23 | 2018-12-27 20:25 | 17.68% |
Buy Silver | 14.88 | 15.2 | 2018-12-26 12:44 | 2018-12-27 20:25 | 21.12% |
Buy EUR/NZD | 1.7502 | 1.7079 | 2018-10-25 06:28 | 2018-12-27 20:40 | -18.75% |
Buy Gold | 1281.77 | 1282.9 | 2019-01-04 15:24 | 2019-01-04 16:04 | 1.76% |
Buy Silver | 15.41 | 15.61 | 2018-12-31 14:15 | 2019-01-04 14:36 | 12.20% |
Sell AUD/CAD | 0.9474 | 0.9473 | 2019-01-03 10:04 | 2019-01-04 09:46 | 0.12% |
Buy Gold | 1287.2 | 1293.14 | 2019-01-02 16:12 | 2019-01-03 23:12 | 8.24% |
Buy EUR/NZD | 1.707 | 1.7124 | 2018-12-31 16:34 | 2019-01-03 10:28 | 5.28% |
Sell AUD/CAD | 0.9507 | 0.9451 | 2019-01-02 16:54 | 2019-01-03 00:19 | 11.52% |
Buy AUD/CAD | 0.9672 | 0.9425 | 2018-12-18 23:04 | 2019-01-02 22:35 | -51.40% |
Buy Gold | 1283.76 | 1285.45 | 2018-12-31 12:13 | 2019-01-02 16:06 | 2.16% |
Sell AUD/CAD | 0.9507 | 0.9451 | 2019-01-02 16:54 | 2019-01-03 00:19 | 11.52% |
Buy EUR/NZD | 1.707 | 1.7124 | 2018-12-31 16:34 | 2019-01-03 10:28 | 5.28% |
Buy Gold | 1287.2 | 1293.14 | 2019-01-02 16:12 | 2019-01-03 23:12 | 8.24% |
Sell AUD/CAD | 0.9474 | 0.9473 | 2019-01-03 10:04 | 2019-01-04 09:46 | 0.12% |
Buy Silver | 15.41 | 15.61 | 2018-12-31 14:15 | 2019-01-04 14:36 | 12.20% |
Buy Gold | 1281.77 | 1282.9 | 2019-01-04 15:24 | 2019-01-04 16:04 | 1.76% |
Sell EUR/NZD | 1.6905 | 1.6872 | 2018-12-20 04:30 | 2019-01-11 11:42 | 4.88% |
Buy GBP/USD | 1.2828 | 1.3058 | 2019-01-11 10:57 | 2019-01-23 18:22 | 51.40% |
Buy EUR/NZD | 1.7042 | 1.6776 | 2019-01-10 01:41 | 2019-01-23 18:22 | -22.29% |
Sell EUR/NZD | 1.6583 | 1.6725 | 2018-12-18 22:37 | 2019-01-24 21:00 | -10.16% |
Sell EUR/NZD | 1.6871 | 1.6725 | 2019-01-22 16:29 | 2019-01-24 21:00 | 17.60% |
Buy Gold | 1289.75 | 1322.01 | 2019-01-07 03:08 | 2019-01-30 19:43 | 29.76% |
Buy Gold | 1290.73 | 1323.06 | 2019-01-09 16:27 | 2019-01-30 19:48 | 30.11% |
Buy Silver | 15.69 | 16.01 | 2019-01-09 16:24 | 2019-01-30 20:38 | 11.83% |
Buy Silver | 15.72 | 16.01 | 2019-01-04 15:29 | 2019-01-30 20:38 | 10.30% |
Sell Silver | 14.09 | 16.06 | 2018-11-15 12:13 | 2019-01-30 20:38 | -47.15% |
Sell AUD/CAD | 0.9461 | 0.9444 | 2019-01-04 12:51 | 2019-02-07 17:16 | 0.72% |
Sell AUD/CAD | 0.9454 | 0.9448 | 2019-01-24 23:30 | 2019-02-07 19:17 | 0.16% |
Buy EUR/NZD | 1.6626 | 1.6661 | 2019-02-04 23:32 | 2019-02-13 01:01 | 2.88% |
Sell AUD/CAD | 0.9425 | 0.9423 | 2019-02-08 09:36 | 2019-02-13 12:04 | 0.20% |
Sell EUR/USD | 1.1311 | 1.1308 | 2019-02-11 11:54 | 2019-02-14 13:35 | 1.60% |
Buy EUR/USD | 1.1281 | 1.1286 | 2019-02-15 09:37 | 2019-02-19 11:19 | 0.68% |
Sell Gold | 1338.98 | 1317.5 | 2019-02-20 19:11 | 2019-02-27 17:38 | 32.60% |
Sell Gold | 1346.15 | 1300.39 | 2019-02-20 03:05 | 2019-03-01 17:09 | 68.80% |
Buy EUR/USD | 1.1437 | 1.1361 | 2019-01-29 16:32 | 2019-03-01 18:44 | -20.46% |
Sell AUD/USD | 0.7083 | 0.7037 | 2019-02-11 11:53 | 2019-03-06 13:35 | 12.04% |
Buy AUD/USD | 0.7035 | 0.7023 | 2019-03-06 13:35 | 2019-03-06 16:17 | -3.40% |
Buy AUD/USD | 0.7043 | 0.7011 | 2019-03-07 08:31 | 2019-03-07 20:13 | -9.08% |
Buy AUD/CAD | 0.9444 | 0.9448 | 2019-03-06 16:24 | 2019-03-12 22:06 | 0.24% |
Buy Gold | 1287.06 | 1297.14 | 2019-03-06 16:01 | 2019-03-14 09:46 | 13.36% |
Buy Gold | 1288.13 | 1295.79 | 2019-03-07 12:50 | 2019-03-14 09:51 | 10.24% |
Buy Gold | 1298.25 | 1298.77 | 2019-03-14 12:19 | 2019-03-18 01:04 | 0.32% |
Buy Copper | 2.93 | 2.88 | 2019-03-19 13:32 | 2019-03-22 09:19 | -19.08% |
Sell Oil | 59.6 | 59.59 | 2019-03-22 09:19 | 2019-03-26 09:48 | 0.32% |
Sell Oil | 60.08 | 60.07 | 2019-03-26 13:12 | 2019-03-27 13:02 | 0.24% |
Buy Oil | 59.46 | 59.49 | 2019-03-27 16:57 | 2019-03-27 18:02 | 0.52% |
Sell Oil | 59.44 | 59.43 | 2019-03-27 18:16 | 2019-03-28 09:59 | 0.20% |
Sell Oil | 59.29 | 59.28 | 2019-03-28 10:03 | 2019-03-28 14:26 | 0.16% |
Sell Oil | 62.03 | 62.64 | 2019-04-05 10:32 | 2019-04-05 13:31 | -9.84% |
Buy Boeing | 369.39 | 375.96 | 2019-03-27 17:30 | 2019-04-08 13:30 | 7.40% |
Buy Facebook | 170.3 | 178.3 | 2018-09-05 13:35 | 2019-04-09 15:25 | 0.06% |
Buy Gold | 1292.45 | 1293.55 | 2019-04-05 15:49 | 2019-04-11 15:36 | 0.32% |
Buy Boeing | 366.15 | 366.27 | 2019-04-10 15:54 | 2019-04-11 15:47 | 0.04% |
